Ethernet Serial Device Server
Model:ZY-S2E• DIN-Rail mount for industrial cabinets
• Compact and versatile for effortless integration
• 9 ~ 24V wide voltage input via terminal block with reverse polarity protection
• Modbus RTU / TCP gateway support
• RS-485 terminal interface supporting up to 32 devices with 1,200 ~921,600 bps baud rates
• Streamline debugging with intuitive LEDs: LINK monitors physical/TCP status, while ACT indicates real-time bidirectional data flow
| RS-485 | 3.5mm pitch terminal block |
|---|---|
| Power Input | 3.5mm pitch terminal block |
| Dimensions | 89L*37W*83Hmm |
Serial Port Parameters
| Pinout | 485A, 485B, GND |
|---|---|
| Parity | None, Odd, Even |
| Baud Rate | 1200~921600bps |
| Stop Bits | 1, 2 |
| Data Bits | 7~8 |
| Flow Control | None |
Communication Parameters
| Ethernet | RJ45 jack, 2 KV surge protection |
|---|---|
| Operating Mode | TCP Server, TCP Client (Concurrent support), UDP |
| Protocol Conversion | Modbus TCP, transparent transmission |
| Modbus Gateway | Standard mode, pre-configured table (ZLMB) mode |
| Configuration | Windows utility, web browser |
| Communication Method | TCP/IP direct communication, virtual COM port |
| Network Protocols | ETHERNET/IP/TCP/UDP/HTTP/ARP/ICMP/DHCP/DNS |
Hardware
| Power Input | 9~24V |
|---|
Operating Environment
| Operating Temperature | -20~85℃ |
|---|---|
| Storage Temperature | -40~85℃ |
| Operating Humidity | 5% ~ 95% (Non-condensing) |
| Storage Humidity | 5% ~ 95% (Non-condensing) |
For comprehensive product details, please refer to the product datasheet.